Androscoggin County, Maine Sales Tax Rate
| Taxing Jurisdiction | Rate |
|---|---|
| Maine State | 5.5% |
| Androscoggin County | N/A |
| Max City / Locality Rate | N/A |
| Combined Sales Tax: | 5.5% |
Components of the 5.5% Androscoggin County sales tax
Androscoggin County has no county-level sales tax, and all sales in Androscoggin County are also subject to the 5.5% Maine sales tax. None of the cities or municipalities within Androscoggin County collect any additional local sales taxes, so the sales tax rate applicable to all 21 of the cities and towns listed below is 5.5%.
| City Name | Tax Rate | Population |
|---|---|---|
| Lewiston, ME | 5.5% | 25,400 |
| Auburn, ME | 5.5% | 17,200 |
| Sabattus, ME | 5.5% | 5,700 |
| Turner, ME | 5.5% | 4,600 |
| Poland, ME | 5.5% | 4,300 |
| Lisbon Falls, ME | 5.5% | 4,100 |
| Greene, ME | 5.5% | 3,700 |
| Lisbon, ME | 5.5% | 3,600 |
| Durham, ME | 5.5% | 3,500 |
| Mechanic Falls, ME | 5.5% | 2,500 |
| Minot, ME | 5.5% | 2,400 |
| Livermore Falls, ME | 5.5% | 2,300 |
| Leeds, ME | 5.5% | 1,900 |
| Livermore, ME | 5.5% | 1,800 |
| Auburn, ME | 5.5% | 1,100 |
| East Livermore, ME | 5.5% | 0 |
| West Minot, ME | 5.5% | 0 |
| Danville, ME | 5.5% | 0 |
| North Turner, ME | 5.5% | 0 |
| East Poland, ME | 5.5% | 0 |
| West Poland, ME | 5.5% | 0 |
Androscoggin County Sales Tax Calculator
$
%
Sales Tax:
$5.50
Purchase Price + Tax:
$105.50
Protip: Print out a free 5.5% sales tax table for quick sales tax calculations!
Maine Sales Tax Lookup By Zip Code
Look up sales tax rates in Maine by ZIP code with the tool below.
Get downloadable Maine sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the Maine and Auburn Lewiston Municipal Airport And Maine sales tax rate in August 2026 from the Maine Revenue Services
My Local Sales Tax