New Mexico Sales Tax Rates
By City and County

New Mexico has a statewide gross receipts tax of 5.13%. Municipal governments in New Mexico are allowed to collect local sales taxes, so the total sales tax rate varies between cities, counties, and special districts. Including these local taxes, the minimum sales tax rate in New Mexico is 5.5% in eighteen cities, including Hobbs and Alto, and the maximum sales tax is 9.44% in Taos Ski Valley. You can call the NM Tax Compliance Bureau with any sales tax questions toll-free at (866) 809-2335.
County Name | Tax Rate | Population |
---|---|---|
Bernalillo County † | 7.88% | 502,700 |
Catron County † | 5.69% | 2,200 |
Chaves County † | 7.83% | 47,400 |
Cibola County † | 8.13% | 17,100 |
Colfax County † | 8.51% | 9,800 |
Curry County † | 8.19% | 36,600 |
De Baca County | 6.69% | 1,600 |
Dona Ana County † | 8.44% | 157,000 |
Eddy County † | 7.9% | 39,400 |
Grant County † | 8% | 21,700 |
Guadalupe County † | 8.5% | 2,900 |
Harding County † | 6.13% | 0 |
Hidalgo County † | 7.75% | 3,600 |
Lea County † | 7.44% | 48,200 |
Lincoln County † | 8.44% | 15,200 |
Los Alamos County † | 7.31% | 16,900 |
Luna County † | 8.25% | 19,700 |
Mckinley County † | 8.31% | 57,700 |
Mora County † | 6.77% | 1,700 |
Otero County † | 8.13% | 41,000 |
Quay County † | 8.38% | 6,200 |
Rio Arriba County † | 8.94% | 25,700 |
Roosevelt County † | 8.19% | 13,100 |
San Juan County † | 8.38% | 103,400 |
San Miguel County † | 8.4% | 18,000 |
Sandoval County † | 8.31% | 103,000 |
Santa Fe County † | 9.06% | 117,000 |
Sierra County † | 8.5% | 7,700 |
Socorro County † | 7.81% | 13,300 |
Taos County † | 9.44% | 24,100 |
Torrance County † | 7.94% | 9,700 |
Union County † | 8.13% | 2,500 |
Valencia County † | 8.55% | 53,700 |
New Mexico Sales Tax Calculator
You can use this simple New Mexico sales tax calculator to determine the sales tax owed, and total price including tax, by entering the applicable sales tax rate and the purchase price of the item. New Mexico's base sales tax rate of 5.13% is set by default.
Sales Tax:
$5.13
Purchase Price + Tax:
$105.13
Protip: Print out a free 5.13% sales tax table for quick sales tax calculations!
Notes
- Cities or counties marked with the † symbol have a local sales tax levied by that municipality
- One or more local New Mexico sales tax rates have been changed as of March 2020