Volusia County, Florida Sales Tax Rate
| Taxing Jurisdiction | Rate |
|---|---|
| Florida State | 6% |
| Volusia County | 1% |
| Max City / Locality Rate | N/A |
| Combined Sales Tax: | 7% |
Components of the 7% Volusia County sales tax
The county-level sales tax rate in Volusia County is 1%, and all sales in Volusia County are also subject to the 6% Florida sales tax. None of the cities or municipalities within Volusia County collect any additional local sales taxes, so the sales tax rate applicable to all 30 of the cities and towns listed below is 7%.
| City Name | Tax Rate | Population |
|---|---|---|
| Deltona, FL | 6.5% | 69,100 |
| Daytona Beach, FL | 6.5% | 67,100 |
| Port Orange, FL | 6.5% | 54,000 |
| Ormond Beach, FL | 7% | 39,800 |
| New Smyrna Beach, FL | 6.5% | 25,800 |
| Deland, FL | 6.5% | 23,400 |
| Deland, FL | 7% | 21,200 |
| Edgewater, FL | 6.5% | 20,300 |
| Debary, FL | 6.5% | 16,200 |
| Orange City, FL | 6.5% | 15,800 |
| Ormond Beach, FL | 6.5% | 11,700 |
| De Leon Springs, FL | 6.5% | 4,500 |
| Pierson, FL | 6.5% | 3,100 |
| Lake Helen, FL | 6.5% | 2,900 |
| Osteen, FL | 6.5% | 2,700 |
| Oak Hill, FL | 6.5% | 2,200 |
| Deland, FL † | 6.5% | 1,700 |
| Daytona Beach, FL † | 6.5% | 1,600 |
| Deltona, FL † | 6.5% | 1,600 |
| Ormond Beach, FL † | 6.5% | 1,300 |
| New Smyrna Beach, FL † | 6.5% | 1,300 |
| Seville, FL | 6.5% | 1,200 |
| Orange City, FL † | 6.5% | 700 |
| Debary, FL † | 6.5% | 500 |
| Port Orange, FL † | 6.5% | 0 |
| Glenwood, FL | 6.5% | 0 |
| Daytona Beach, FL | 6.5% | 0 |
| Daytona Beach, FL | 6.5% | 0 |
| Cassadaga, FL | 6.5% | 0 |
| Barberville, FL | 6.5% | 0 |
Volusia County Sales Tax Calculator
$
%
Sales Tax:
$7.00
Purchase Price + Tax:
$107.00
Protip: Print out a free 7% sales tax table for quick sales tax calculations!
Florida Sales Tax Lookup By Zip Code
Look up sales tax rates in Florida by ZIP code with the tool below. Note that ZIP codes in Florida may cross multiple local sales tax jurisdictions.
Get downloadable Florida sales tax rate spreadsheets for your business
Sales-Taxes.com last updated the Florida and Daytona Beach, Debary, Deland, Deltona, Flagler, Holly Hill, Lake, New Smyrna Beach, Orange City, Ormond Beach, Port Orange, South Daytona And Volusia sales tax rate in April 2026 from the Florida Department of Revenue
My Local Sales Tax